A comprehensive range of rainwater hopper heads is available to suit different architectural building styles and have been purposely designed to complement the JWD range of aluminium rainwater systems.
Different hopper profiles are available that match with round, square and rectangular systems, and aesthetically, you can choose from hopper designs that range from modest elegance to elaborate splendor. Functional considerations are taken into account with hoppers that are suitable for a range of light to heavy duties.
| Description | Weight (Kgs) | Height (mm) | Width (mm) | Depth (mm) | Available Features |
|---|---|---|---|---|---|
| JWD Fluted Hopper | 2.10 | 220 | 275 | 210 | Outlet spigot size to suit: 76mm dia, 100mm dia (not suitable for rectangular pipes without undergoing modifications). |
| JWD Swinton Hopper | - | - | - | - | Please contact our Sales or Technical Department for fulldetails of this plus other Victorian/Edwardian hoppers from our range. |
| JWD Small Fluted Hopper | 1.85 | 220 | 190 | 145 | Outlet spigot size to suit: 63mm dia, 76mm dia, (not suitable for rectangular pipes without undergoing modifications). |
| JWD Regency Ornamental Hopper | 5.00 | 190 | 410 | 190 | Outlet spigot size to suit: 76mm dia, 101mm dia, 75 x 75mm sq, 100 x 100mm sq. |
| JWD Cheshire Hopper | 1.50 | 180 | 256 | 172 | Outlet spigot size to suit: 63mm dia, 76mm dia, 101mm dia, 75 x 75mm sq, 100 x 100mm sq. |
| JWD Bespoke Hopper | - | - | - | - | - |
|
Notes for all hoppers:
| |||||